Description
The Flagship Audiolab 9000A is the brainchild of lead designer, Jan Ertner.
Famed for a plethora of class-leading and award-winning audio electronic models, Jan has pushed the 9000A to the highest levels of performance.
Flagship DAC. The 9000A features the latest ESS 9038PRO flagship 32-bit DAC chip.
The ES9038PRO delivers an unprecedented performance level that will satisfy the needs of the most demanding audio applications.
Every significant hi-res and lossless audio format is catered for, including FLAC, ALAC, AIFF and WAV.
High end MM phono stage.
The 9000A also delivers full decoding of MQA audio.
An excellent system choice for subscribers to Tidal’s HiFi Plus tier where Tidal Masters (MQA) content can be found.
Bluetooth connectivity is featured as standard with the 9000A stepping up to the aptX HD protocol for sonically superior and easy wireless streaming.
Bluetooth-paired devices also benefit from the quality of the amp’s DAC section and filter options.
The 9000A’s discrete Class AB power amp stage delivers 100W per channel into 8 ohms (160w per channel into 4 ohms).
Model | 9000A |
General Description | Integrated Amplifier |
Design Philosophy and Core Technology | 2 x 100W (8 ohms) / 2 x 160W (4 ohms) Class AB ES9038Pro 32-bit DAC 4.3″ (800 x 480px) Large Size Full View IPS LCD Built-in Certified MQA Full Decoder (PC USB, Coax/Optical) Bluetooth 5.1 (aptX/aptX HD/AAC/LDAC) Support Dedicated High-performance, Low-noise MM Phono Stage Dedicated Current-Feedback Headphone AMP Integrated / PRE-POWER / PRE Only Modes USB Upgrade Support |
Inputs | 3 x Analogue, 1 x XLR, 1 x Phono (MM), 1 x Power Amplifier, 2 x SPDIF (Coax), 2 x SPDIF (Optical), 1 x PC USB (USB B – Windows / mac OS only), 1 x Bluetooth (aptX/aptX HD/LDAC), 1 x 12V Trigger |
Outputs | 1 x PRE Amplifier,1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger |
Sampling Frequency | Optical / Coaxial: 44.1kHz-192kHz; PC USB: 44.1kHz-768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
Preamplifier Section | |
Gain (max.) | +6dB (Line), +53dB (Phono MM) |
Input Sensitivity | 1Vrms (Line, Volume = 0dB); 2Vrms (XLR, Volume = 0dB), 4.4mV (Phono MM, Volume=0dB) |
Input Impedance | 10K (Line); 47K // 100pF (Phono MM) |
Total Harmonic Distortion (THD) | < 0.0004% (1kHz @ 2V, Volume = 0dB) |
Frequency Response | 20Hz-20kHz (+/-0.1dB) |
Output Voltage | 2.3V max. (Volume = 0dB) |
Output Impedance | 120 ohms |
Signal-to-Noise Ratio | > 110dB (Line & XLR, A-weighted); > 80dB (Phono MM, A-weighted) |
DAC | |
D to A Converter | ES9038Pro |
Total Harmonic Distortion (THD) | < 0.001% (1kHz @ 0dBFS) |
Output Level (0dBFS, 1kHz) | 2.1Vrms |
Max. Sampling Frequency | Optical, Coaxial: 192kHz; PC USB: PCM768kHz, DSD512 |
Signal-to-Noise Ratio (S/N) | > 117dB (A-weighted) |
Power Amplifier Section | |
Gain | +29dB |
Rated Power Output | 2 x 100W (8 ohms, THD<1%); 2 x 160W (4 ohms, THD<1%) |
Frequency Response | 20Hz-20kHz (+/-0.3dB) |
Total Harmonic Distortion (THD) | <0.002% (1kHz @ 50W / 8 ohms) |
Input Sensitivity | 1Vrms |
Signal-to-Noise Ratio (S/N) | > 110dB (A-weighted) |
Max. Output Current | 15A |
Headphone Amplifier | |
Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW ) |
Output Impedance | 2.35 ohms |
Load Impedance | 20-600 ohms |
General | |
Standby Power Consumption | <0.5W |
Net Weight | 9.4kg |
Gross Weight | 11.2kg |
Dimensions (mm) (W x H x D) | 444 x 89 x 342 |
Carton Size (mm) (W x H x D) | 514 x 470 x 161 |
Finish | Black / Silver |
Power Requirements | 220-240V ~ 50/60Hz; |
(depending on region) | 100-120V ~ 50/60Hz |
Standard Accessories | Power Cord, Remote Control, User Manual, Antennas, etc. |